7946 Nordica Avenue, #2
Burbank, IL 60459
$1,850
Spacious 3 bedroom, 1 bath apartment, on a third floor. $1,975 a month with water and garbage included in the rent. Big living room and a large eat in kitchen with a breakfast bar. Apartment has two A/C Units, one in the living room other in the kitchen. Each bedroom has an oversized closet and a ceiling fan. There is a shared coin laundry room on the lower level. Must have a credit score of 650+. Application fee for a credit and background check for everyone over 18.
| Listing Id: | 12729611 |
|---|---|
| List Price: | $1,850 |
| Close Date: | 2026-09-24 |
| Property Type: | Residential Lease |
| Property Type: | Residential Lease |
| Status: | Pending |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 1 |
| Parking On Site: | No |
| City: | Burbank |
| County Or Parish: | Cook |
| Postal Code: | 60459 |
| Year Built: | 1986 |
| Availability Date: | 2026-08-24 |
| Basement: | false |
| Basement: | None |
| Bathrooms Total Integer: | 1 |
| Bedrooms Possible: | 3 |
| Construction Materials: | Brick |
| Cooling: | Wall Unit(s) |
| Directions: | Harlem north to 79th Street, east on 79th Street, turn right (south) on Nordica to property |
| Elementary School District: | 111 |
| Heating: | Natural Gas, Electric |
| High School District: | 111 |
| Listing Contract Date: | 2026-10-08 |
| Living Area Source: | Not Reported |
| Lot Size Dimensions: | 0X0 |
| Middle Or Junior School District: | 111 |
| MLS Area Major: | Burbank / Nottingham Park |
| Additional Media Type 1: | Other Media |
| Additional Media Url 1: | https://rem.ax/2SSIPos |
| Age: | 31-40 Years |
| Agent Owned/Interest (Y/N): | No |
| Aprox. Total Finished Sq Ft: | 0 |
| Built Before 1978 (Y/N): | No |
| Basement Bathrooms (Y/N): | No |
| Corporate Limits: | Burbank |
| Disability Access And/Or Equipped: | No |
| General Information: | Non-Smoking Building, Non-Smoking Unit |
| Market Code: | Off-Market |
| Original Rental Price: | $1,975 |
| Pets Allowed (Y/N): | No |
| Rebuilt (Y/N): | No |
| Rehab (Y/N): | No |
| Offered For Sale Or Rent: | No |
| Security Deposit: | 1850 |
| Total Finished/Unfinshed Sq Ft: | 0 |
| Total Sq Ft: | 0 |
| Type Attached: | 1/2 Duplex |
| Update Date: | 2026-10-08T14:53:27 |
| Parking Features: | Yes |
| Possession: | Closing |
| Rent Includes: | Water, Scavenger |
| Rooms Total: | 3 |
| Room Type: | No additional rooms |
| Sewer: | Other |
| State Or Province: | IL |
| Stories Total: | 2 |
| Township: | Stickney |
| Water Source: | Lake Michigan, Other |
| Actual Status: | Pending |
| Rental Price: | $1,850 |
| Back On Market Date: | 2026-10-01 |
| Entry Level: | 2 |
| Property Attached?: | Yes |
Listing Courtesy of: Village Realty, Inc.
Listing Agent: Al Vallejo
708-220-2383
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Alia Qureshi are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
Copyright © 2026 Midwest Real Estate Data LLC
Information deemed reliable but not guaranteed.
Midwest Real Estate Data LLC data last updated on October 08, 2026 04:01 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:01 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:01 PM - CT










