16445 Dobson Avenue
South Holland, IL 60473
$419,900
Welcome to 16445 Dobson! This solid brick house is everything you ever wanted, It is fully rehabbed and ready to move in! NEW ROOF(2024), WINDOWS, CABINETS, NEW FURNACE(2025). this house has been completely rehabbed! Near schools, shopping plazas, and highways. Walking in you'll find a spacious Livingroom, dining room, and the kitchen with brand new blue cabinets and granite countertops. In the same floor you'll find 2 bedrooms as well as 1 full bathroom. Moving to the upper floor, there are 2 additional bedrooms as well as a living area. Going down to the basement, you'll find an open concept area, ideal for parties, living area or additional storage. Moving to the back of the house you'll have a perfect size sunroom, ideal for morning coffee or a chill spot after work, with big windows that gives you a great view to the back fenced yard. This house has a lot to offer and it is ready for a new owner! Schedule your showing today and look for yourself!
| Listing Id: | 12768961 |
|---|---|
| List Price: | $419,900 |
| Property Type: | Residential |
| Property Type: | Detached Single |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Living Area: | 2,119 |
| Parking On Site: | Yes |
| Tax Annual Amount: | $9,970 |
| City: | South Holland |
| County Or Parish: | Cook |
| Postal Code: | 60473 |
| Year Built: | 1960 |
| Association Fee Frequency: | Not Applicable |
| Association Fee Includes: | None |
| Basement: | true |
| Basement: | Finished, Full |
| Bathrooms Total Integer: | 2 |
| Bedrooms Possible: | 4 |
| Construction Materials: | Brick |
| Cooling: | Central Air |
| Directions: | East 165th St, North Dobson Ave to house |
| Electric: | Circuit Breakers |
| Elementary School District: | 151 |
| Foundation Details: | Concrete Perimeter |
| Green Building Verification Type: | Other |
| Heating: | Natural Gas |
| High School District: | 151 |
| Living Area Source: | Assessor |
| Lot Size Acres: | 0.17 |
| Lot Size Dimensions: | 0.25 |
| Middle Or Junior School District: | 151 |
| MLS Area Major: | South Holland |
| Age: | 61-70 Years |
| Agent Owned/Interest (Y/N): | No |
| Aprox. Total Finished Sq Ft: | 0 |
| Assessor Square Footage: | 2119 |
| Built Before 1978 (Y/N): | Yes |
| Basement Bathrooms (Y/N): | No |
| Basement Sq Ft: | 962 |
| Corporate Limits: | South Holland |
| Dining Room: | L-shaped |
| Disability Access And/Or Equipped: | No |
| Green Supporting Documents: | N |
| General Information: | School Bus Service |
| Lot Size: | Less Than .25 Acre |
| Master Association Fee: | No |
| Master Association Fee Frequency: | Not Required |
| Market Code: | Active |
| Rebuilt (Y/N): | No |
| Rehab Year: | 2026 |
| Rehab (Y/N): | Yes |
| Offered For Sale Or Rent: | No |
| Special Assessments: | N |
| Special Service Area: | N |
| Total Finished/Unfinshed Sq Ft: | 962 |
| Total Sq Ft: | 0 |
| Type Detached: | 2 Stories |
| Tax Exemptions: | None |
| Update Date: | 2026-10-01T04:30:36 |
| Original List Price: | $419,900 |
| Other Equipment: | Ceiling Fan(s), Sump Pump, Water Heater-Gas |
| Ownership: | Fee Simple |
| Parcel Number: | 29231100300000 |
| Parking Features: | Concrete, Driveway, Yes, Owned |
| Parking Total: | 3 |
| Possession: | Immediate |
| Roof: | Asphalt |
| Rooms Total: | 7 |
| Room Type: | Sun Room |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | IL |
| Tax Year: | 2023 |
| Township: | Thornton |
| Water Source: | Public |
| Actual Status: | Active |
| Lot Size Source: | County Records |
| Activation Date: | 2026-09-25 |
| Fencing: | Fenced |
| Habitable Residence?: | Yes |
Listing Courtesy of: Village Realty, Inc.
Listing Agent: Jesus Cisneros
630-697-0791
Mortgage Calculator
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Alia Qureshi are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
Copyright © 2026 Midwest Real Estate Data LLC
Information deemed reliable but not guaranteed.
Midwest Real Estate Data LLC data last updated on October 08, 2026 04:01 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:01 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:01 PM - CT



























